<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Online Marketing Diary</title>
	<link>http://www.onlinemarketingdiary.com</link>
	<description>Everything to do with Online Marketing, Advertising, PPC, Social Media Marketing, etc.</description>
	<lastBuildDate>Sat, 16 May 2009 04:07:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>5 Ridiculously Cheap Online Marketing Tactics</title>
		<description>So, you have decided to start an online business. Good idea! It does not cost much to set up one either. However, it's the online promotion after that which could cost your dearly. People with a lot of money to spend on advertising can try using the traditional methods like ...</description>
		<link>http://www.onlinemarketingdiary.com/2009/02/09/5-ridiculously-cheap-online-marketing-tactics/</link>
			</item>
	<item>
		<title>From Marketing to the Making of a President, the Internet Works Everywhere</title>
		<description>The year 2008 witnessed a different kind of war in The US. There was a change in the air when an African American made an entry to The White House for the 1st time. Barack Hussein Obama, a man with amazing personal charisma, influential public speaking skills &#38; an unruffled ...</description>
		<link>http://www.onlinemarketingdiary.com/2009/01/22/from-marketing-to-making-of-a-president-%e2%80%93-internet-works-everywhere/</link>
			</item>
	<item>
		<title>The New and Improved Google Trends</title>
		<description>Google Trends, a service introduced by Google Labs, is a tool that reflects the popularity of a search term. The results that show up reflect data collected from the beginning of 2004 till present. This data is represented through graphs and it is possible to compare the volume of searches ...</description>
		<link>http://www.onlinemarketingdiary.com/2008/06/23/5/</link>
			</item>
</channel>
</rss>
